Our iLaser Fiber Laser Cutting System’s mission is to design, build and implement the highest quality and most productive plate processing systems on the market. We aim to give our customers a significant competitive advantage over their completion by providing systems that process more material, at a higher quality and a lower cost per part. We aim to be in the forefront of technology in our field and to benefit our customers with new and innovative ways to process their materials.
Processing area | 3000*1500mm/2500*1300mm |
Fiber power | nLIGHT/Max 500- 3000W |
Control system | Cypone FSCUT1000 |
Guide | HIWIN |
Resetting positioning accuracy | ±0.03mm |
Positioning accuracy | ±0.02mm |
Max traveling speed | 80m/min |
Max acceleration | 0.5G-0.8G |
Compatible Software | CorelDraw/AutoCAD/Photoshop/AI |
Support graphic format | LXD/.DXF/.PLT/.AI/.Gerber/.DWG |
Net weight | 2500KGS |
Whole machine size | 2800KGS |
Gross weight | 4420*2070*1850mm |
Applications